Reference | 19/1390/HH |
---|---|
Alternative Reference | Not Available |
Application Received | Tue 22 Oct 2019 |
Application Validated | Thu 31 Oct 2019 |
Address | 2 Kingsley Close Narborough Leicestershire LE19 3EB |
Proposal | Single storey rear extension, front porch and conversion of part of existing garage to a utility room |
Status | Awaiting decision |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Householder Application |
---|---|
Expected Decision Level | Delegated |
Case Officer | Jeff Badland |
Parish | Narborough Parish Council |
Ward | Pastures |
District Reference | Not Available |
Applicant Name | Mr And Mrs Hall And Hose |
Agent Name | Mr Graham Harris |
Agent Company Name | Graham Harris Partnership Ltd |
Agent Address | 11 Ridgeway Littlethorpe Leicestershire LE19 2JJ |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Mr Graham Harris
gra.h@btinternet.com | |
Phone | 01162752275 |
Mr T Richardson
Address | 21 The Pastures Narborough Leicestershire LE19 3DS |
---|
Mr N Grundy
Address | 40 Kipling Drive Enderby Leicestershire LE19 4QQ |
---|
Application Received Date | Tue 22 Oct 2019 |
---|---|
Application Validated Date | Thu 31 Oct 2019 |
Expiry Date | Tue 26 Nov 2019 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 05 Nov 2019 |
Neighbour Consultation Expiry Date | Tue 26 Nov 2019 |
Standard Consultation Date | Tue 05 Nov 2019 |
Standard Consultation Expiry Date | Tue 26 Nov 2019 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Statutory Expiry Date | Thu 26 Dec 2019 |
Agreed Expiry Date | Not Available |
Decision Made Date | Not Available |
Permission Expiry Date | Not Available |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Thu 26 Dec 2019 |
Temporary Permission Expiry Date | Not Available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.