Reference | 19/1337/HH |
---|---|
Alternative Reference | PP-08210489 |
Application Received | Wed 09 Oct 2019 |
Application Validated | Wed 09 Oct 2019 |
Address | 74 Forest Road Narborough Leicestershire LE19 3EQ |
Proposal | Single storey side and rear extension (resubmission of application 18/1716/HH) |
Status | Decided |
Decision | Application Permitted |
Decision Issued Date | Wed 13 Nov 2019 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Householder Application |
---|---|
Decision | Application Permitted |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated |
Case Officer | Tom White |
Parish | Narborough Parish Council |
Ward | Pastures |
District Reference | Not Available |
Applicant Name | Mr Siddons |
Agent Name | Mr David Ives |
Agent Company Name | AMLI Design |
Agent Address | AMLI Design Waterview House 160 Birstall Road Birstall Leicestershire LE4 4DF |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Mr David Ives
di@amlidesign.co.uk | |
Mobile Phone | 07974807111 |
Mr T Richardson
Address | 21 The Pastures Narborough Leicestershire LE19 3DS |
---|
Mr N Grundy
Address | 40 Kipling Drive Enderby Leicestershire LE19 4QQ |
---|
Application Received Date | Wed 09 Oct 2019 |
---|---|
Application Validated Date | Wed 09 Oct 2019 |
Expiry Date | Tue 12 Nov 2019 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 22 Oct 2019 |
Neighbour Consultation Expiry Date | Tue 12 Nov 2019 |
Standard Consultation Date | Tue 22 Oct 2019 |
Standard Consultation Expiry Date | Tue 12 Nov 2019 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Statutory Expiry Date | Wed 04 Dec 2019 |
Agreed Expiry Date | Not Available |
Decision Made Date | Wed 13 Nov 2019 |
Decision Issued Date | Wed 13 Nov 2019 |
Permission Expiry Date | Sun 13 Nov 2022 |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 04 Dec 2019 |
Temporary Permission Expiry Date | Not Available |
There are 7 documents associated with this application.
There are 2 cases associated with this application.
There is 1 property associated with this application.