Reference | 19/0967/FUL |
---|---|
Alternative Reference | Not Available |
Application Received | Fri 05 Jul 2019 |
Application Validated | Fri 05 Jul 2019 |
Address | 21 John Street Enderby Leicestershire LE19 4LF |
Proposal | Change of use from B1 (Business) to D2 (Assembly and Leisure) for use as yoga studio |
Status | Decided |
Decision | Refused |
Decision Issued Date | Thu 31 Oct 2019 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Decision | Refused |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated |
Case Officer | Susan Garbutt |
Parish | Enderby Parish Council |
Ward | Enderby & St Johns |
District Reference | Not Available |
Applicant Name | Mr Anand Parmar |
Agent Name | The Drawing Room Architects Ltd |
Agent Company Name | Not Available |
Agent Address | 130 Moat Street Wigston Leicester LE18 2GE |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
The Drawing Room Architects Ltd
Phone | 0116 288 0111 |
---|---|
info@tdrarchitects.co.uk |
Mrs C Cashmore
Address | 35 Trinity Road Enderby Leicestershire LE19 2BU |
---|
Mrs L Richardson
Address | 21 The Pastures Narborough Leicestershire LE19 3DS |
---|
Application Received Date | Fri 05 Jul 2019 |
---|---|
Application Validated Date | Fri 05 Jul 2019 |
Expiry Date | Tue 03 Sep 2019 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Mon 12 Aug 2019 |
Neighbour Consultation Expiry Date | Tue 03 Sep 2019 |
Standard Consultation Date | Mon 12 Aug 2019 |
Standard Consultation Expiry Date | Tue 03 Sep 2019 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Mon 12 Aug 2019 |
Latest Site Notice Expiry Date | Tue 03 Sep 2019 |
Statutory Expiry Date | Thu 20 Feb 2020 |
Agreed Expiry Date | Thu 31 Oct 2019 |
Decision Made Date | Thu 31 Oct 2019 |
Decision Issued Date | Thu 31 Oct 2019 |
Permission Expiry Date | Not Available |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Fri 30 Aug 2019 |
Temporary Permission Expiry Date | Not Available |
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.